BIBLE TIMELINE
We have been given specific dates throughout the Bible from Creation to Jesus, so we can see how much time has passed from Creation to Jesus. The following is a timeline based strictly on the Bible. It took years to perform this extensive study, so although the legwork has been done for you, the scripture locations have been given, so that you can confirm the findings.
Let us proceed ... The Bible tells us at what age a son was born to the individual before him and gives other dates and years of specific events, throughout the Bible. We will add up all these years and use Adam as the starting point, being the first man in the Bible, and use the term AA (After Adam) to show how many total years had passed from the previous date to the next.
The Bible will indicate how many years had passed, so you only need a calculator to add up the amount of years that have passed from Adam to Jesus.
We have created this graph from the Bible ...
From Addams creation to Jesus Birth is 4000 years
If you have any doubts see diagram below, if you already believe and accept this skip the diagram.
Adam's creation | 0000
| 4000BC | Genesis 1:26-27 |
Seth's birth | 130
| 3870BC | Genesis 5:3 |
Enos' Birth | 235
| 3765BC | Genesis 5:6 |
Cainan's birth | 325
| 3675BC | Genesis 5:9 |
Mahalaleel's birth | 395
| 3605BC | Genesis 5:12 |
Jared's birth | 460
| 3540 BC | Genesis 5:15 |
Enoch's birth | 622
| 3378BC | Genesis 5:18 |
Methuselah's birth | 687
| 3313BC | Genesis 5:21 |
Lamech's birth | 874 | 3126BC | Genesis 5:25 |
Adam dies | 930
| 3070BC | Genesis 5:5 |
Enoch Taken | 987
| 3013BC | Genesis 5:23-24 |
Seth Dies | 1042
| 2958BC | Genesis 5:8 |
Noah's birth | 1056
| 2944BC | Genesis 5:28 |
Shem's birth | 1558
| 2442BC | Genesis 5:32 * |
GREAT FLOOD | 1656
| 2344BC | Genesis 7:6-11 |
Arphaxad's birth | 1659
| 2341 BC | Genesis 11:10 |
Salah's birth | 1694 AA | 2306BC | Genesis 11:12 |
Eber's birth | 1724
| 2276BC | Genesis 11:14 |
Peleg's birth | 1758
| 2242BC | Genesis 11:16 |
Reu's birth | 1788
| 2212BC | Genesis 11:18 |
Serug's birth | 1820
| 2180BC | Genesis 11:20 |
Nahor's birth | 1850
| 2150BC | Genesis 11:22 |
Terah's birth | 1879 AA | 2121BC | Genesis 11:24 |
Noah Dies | 2006
| 1994 BC | Genesis 9:29 |
Abraham's birth | 2009
| 1991BC | Genesis 11:26 ** |
|
| 1905BC | Genesis 16:16 |
Sodom and Gomorrah | 2108
| 1892BC | Genesis 17:1-21 |
Isaac's birth | 2109 AA | 1891BC | Genesis 21:5 |
Jacob's birth | 2169
| 1831BC | Genesis 25:26 |
Esau's birth | 2169 AA | 1831BC | Genesis 25:26 |
Joseph's birth | 2260
| 1740BC | Gen. 41:46(45:6)(47:9)(Gen 30:25) |
Joseph dies | 2370
| 163BC | Genesis 41:46 |
Moses' birth | 2474
| 1526BC | Exodus 2:1 |
EXODUS | 2554
| 1446BC | Exodus 7:7 |
David is king | 2990
| 1010 BC | 1 Kings 6:1 |
David Dies | 3030
| 970 BC | 1Kings 2:10-12 |
1st Temple | 3034
| 966BC | 1 Kings 6:1 |
Rehoaboam king | 3070
| 930 BC | 1 Kings 11:42(14:21) |
Abijah king | 3087
| 913BC | 1 Kings 14:21 (15:2) |
Asa king | 3089
| 911BC | 1 Kings 15:2 (15:10) |
Elijah Prophet | 3125
| 875BC | *** |
Jerusalem Destroyed | 3413
| 587BC | 2 Kings 24:18 |
|
| 517BC | Dan. 9:2 Ezra 1:1-2 |
|
| 450 BC | Neh. 2:1-8 |
Alexander the Great | 3665
| 335BC | History Books |
|
| 168BC |
|
BIRTH OF JESUS | 4000
| 0 |
|
JESUS - Messiah comes to Jerusalem
Crucified and is Resurrected | 4033
| 33AD | Neh. 2:1 Dan. 9:25-26 |
No comments:
Post a Comment
your feed back can be posted here: